Budget Status Reports
<><><><><><><>
 The Controller also issues periodic reports on overtime spending. Recent reports are available below: Â
Â
For Revenue Letters click here
Fiscal Year | Three-Month | Six- Month | Nine- Month |
2014-15 New! | (PDF) | (PDF) | |
2013-14 | (PDF) | (PDF) | |
2012-13 | (PDF) | (PDF) | |
2011-12 | (PDF) | (PDF) | |
2010-11 | (PDF) | (PDF)Â | (PDF) |
2009-10 | (PDF) | (PDF) | (PDF) |
2008-09 | (PDF) | (PDF) | |
2007-08 | (PDF) | (PDF) | (PDF) |
2006-07 | (PDF) | (PDF) | (PDF) |
2005-06 | (PDF) | (PDF) | |
2004-05 | (PDF) | (PDF) | |
2003-04 | (PDF) | (PDF) | |
2002-03 | (PDF) | (PDF) | |
2001-02 | (PDF) | (PDF) | |
1999-00 | (PDF) | (PDF) | |
1998-99 | (PDF) | (PDF) | |
1997-98 | Â | Â (PDF) | (PDF) |
1996-97 | Â | (PDF) | Â 8mo (PDF) |
1995-96 | Â | (PDF) | Â 8mo (PDF) |
1994-95 | Â | (PDF) | Â 8mo (PDF) |
1993-94 | Â | (PDF) | Â 8mo (PDF) |
1992-93 | Â | (PDF) | Â 8mo (PDF) |
1991-92 | Â | (PDF) | Â 8mo (PDF) |
1990-91 | Â | (PDF) | Â 8mo (PDF) |
1989-90 | Â | Â 8mo (PDF) | |
1988-89 | Â | (PDF) | Â 8mo (PDF) |
1986-87 | Â | Â | Â 8mo (PDF) |
1985-86 | Â | Â 8mo (PDF) |
Overtime Reports
Fiscal Year | Feb 1 | May 1 |
2013-14 | (PDF) | |
2012-13 | (PDF) | |
2011-12 | (PDF) | |
2010-11 | (PDF) | |
2009-10 | (PDF) | (PDF) |
2008-09 | (PDF) | (PDF) |
2007-08 | (PDF) | (PDF) |
2006-07 | (PDF) | (PDF) |
Â
Revenue Letters
For Revenue Letters click here